Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-07 | Absolutely Stunning | stuns | 1 |
| 2026-02-07 | Doctor Assited Suicide | suicides | 1 |
| 2026-02-07 | Fisting king | fistings | 1 |
| 2026-02-07 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2026-02-07 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
| 2026-02-07 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2026-02-07 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2026-02-07 | Pistol | pistol kills | 1 |
| 2026-02-07 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2026-02-07 | Slings Slung | kills with the Gunslinger | 1 |
| 2026-02-07 | What's in the box? | kills with The Black Box | 1 |
| 2026-02-08 | Backstabber | backstabs | 2 |
| 2026-02-08 | Bargins Earned | Bazaar Bargain kills | 2 |
| 2026-02-08 | Baseball freak | bat kills | 1 |
| 2026-02-08 | Capturer | checkpoint captures | 2 |
| 2026-02-08 | Creamed | Mad Milk hits | 2 |
| 2026-02-08 | Demolition Man | pipe bomb kills | 1 |
| 2026-02-08 | Dominator | dominations | 2 |
| 2026-02-08 | Fast and Furious | scattergun kills | 1 |
| 2026-02-08 | Fly Ball | kills with the Baseball | 1 |
| 2026-02-08 | Headache | headshots | 2 |
| 2026-02-08 | Mini Bob the Builder | mini sentry guns built | 2 |
| 2026-02-08 | Most Bonus Points | bonus points | 2 |
| 2026-02-08 | Most Kills | kills | 2 |
| 2026-02-08 | Most Valuable Player | wins as Most Valuable Player | 2 |
| 2026-02-08 | On the Rebound | kills with deflected rocket | 1 |
| 2026-02-08 | Pyro | flame burnings | 1 |
| 2026-02-08 | Remote Demolition Man | pipe bomb kills | 1 |
| 2026-02-08 | Samurai Swipes | Half-Zatoichi kills | 1 |
| 2026-02-08 | Shotgun Soldier | shotgun kills | 1 |
| 2026-02-08 | Souls Rattled | Diamondback kills | 1 |
| 2026-02-08 | Stabber | knifings | 2 |
| 2026-02-08 | Suckers Stuck | Big Earner kills | 2 |
| 2026-02-08 | The Gift of Punch | Holiday Punch kills | 2 |
| 2026-02-08 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2026-02-08 | Top Sniper | snipings | 1 |
| 2026-02-08 | Urine' For A Surprise | jarates | 1 |
| 2026-02-08 | Wayne | revolver kills | 1 |
| 2026-02-08 | We've got a bleeder | bleed kills | 1 |
| 2026-02-08 | Wrapping Machine | Wrap Assassin kills | 1 |
В данный момент вы просматриваете базовую версию этой страницы. Пожалуйста, включите JavaScript и перезагрузите страницу, чтобы получить доступ к полной функциональности.
Генерируется в режиме реального времени с помощью HLstatsX ROM Server
[Вход]
Генерируется в режиме реального времени с помощью HLstatsX ROM Server
[Вход]

